cancel

Davy Van Kerschaver

My account | Log out

Help

manual | Mail us
Choose country:
= delete record
= edit record
= check record
= edit data records
= uncheck/revert record
= open excel file
= start calculation
= calculations done

Edit data records for scenario 6

Imported data

  Energy Source Regional Zone Year Value Energy Value Unit Energy Balance Type Country
1 World 2000 1565.0032 3
2 World 2000 322.026 3
3 World 2000 747.2155 3
4 World 2000 675.5881 3
5 World 2000 225.2359 3
6 World 2000 56.7159 3
7 World 2000 51.2716 3
1 OECD 2000 893.6585 3
2 OECD 2000 145.0614 3
3 OECD 2000 319.5318 3
4 OECD 2000 586.1793 3
5 OECD 2000 115.167 3
6 OECD 2000 45.5674 3
7 OECD 2000 30.941 3
1 Brazil 2000 3.2046 3
2 Brazil 2000 3.9017 3
3 Brazil 2000 0.8492 3
4 Brazil 2000 1.5756 3
5 Brazil 2000 26.1787 3
6 Brazil 2000 1.5622 3
7 Brazil 2000 0.0001 3
1 USA 2000 501.585 3
2 USA 2000 29.5646 3
3 USA 2000 136.877 3
4 USA 2000 207.89 3
5 USA 2000 21.7755 3
6 USA 2000 21.3138 3
7 USA 2000 13.2041 3
1 North America 2000 533.3065 3
2 North America 2000 55.7299 3
3 North America 2000 154.9509 3
4 North America 2000 229.0043 3
5 North America 2000 55.4567 3
6 North America 2000 24.0633 3
7 North America 2000 18.306 3
1 EU 2000 235.764 3
2 EU 2000 43.8928 3
3 EU 2000 102.9921 3
4 EU 2000 246.3473 3
5 EU 2000 30.6928 3
6 EU 2000 17.2901 3
7 EU 2000 6.1084 3
1 Europe 2000 278.5197 3
2 Europe 2000 52.3284 3
3 Europe 2000 154.3404 3
4 Europe 2000 273.421 3
5 Europe 2000 52.2363 3
6 Europe 2000 18.5663 3
7 Europe 2000 7.9431 3
1 Japan 2000 48.4965 3
2 Japan 2000 35.9518 3
3 Japan 2000 48.7669 3
4 Japan 2000 83.9279 3
5 Japan 2000 7.3305 3
6 Japan 2000 2.0494 3
7 Japan 2000 2.917 3
1 NonOECD 2000 671.3447 3
2 NonOECD 2000 176.9646 3
3 NonOECD 2000 427.6838 3
4 NonOECD 2000 89.4088 3
5 NonOECD 2000 110.0689 3
6 NonOECD 2000 11.1485 3
7 NonOECD 2000 20.3306 3
1 Eurasia 2000 95.6305 3
2 Eurasia 2000 29.5368 3
3 Eurasia 2000 207.4581 3
4 Eurasia 2000 34.9412 3
5 Eurasia 2000 18.3173 3
6 Eurasia 2000 3.7646 3
7 Eurasia 2000 0.0504 3
1 Russia 2000 79.9029 3
2 Russia 2000 23.2368 3
3 Russia 2000 186.361 3
4 Russia 2000 34.4187 3
5 Russia 2000 14.1106 3
6 Russia 2000 3.7646 3
7 Russia 2000 0.0504 3
1 Asia Pacific 2000 598.7003 3
2 Asia Pacific 2000 103.0365 3
3 Asia Pacific 2000 121.0229 3
4 Asia Pacific 2000 131.6456 3
5 Asia Pacific 2000 44.6951 3
6 Asia Pacific 2000 6.3141 3
7 Asia Pacific 2000 23.2793 3
1 China 2000 333.933 3
2 China 2000 15.823 3
3 China 2000 4.9156 3
4 China 2000 4.3618 3
5 China 2000 19.1276 3
6 China 2000 1.319 3
7 China 2000 0.0551 3
1 India 2000 103.172 3
2 India 2000 8.9571 3
3 India 2000 9.2538 3
4 India 2000 4.4048 3
5 India 2000 6.4037 3
6 India 2000 0.7324 3
7 India 2000 0.1451 3
1 MiddleEast 2000 0.1618 3
2 MiddleEast 2000 47.1955 3
3 MiddleEast 2000 65.4811 3
4 MiddleEast 2000 0 3
5 MiddleEast 2000 0.6863 3
6 MiddleEast 2000 0 3
7 MiddleEast 2000 0.0033 3
1 Africa 2000 52.1296 3
2 Africa 2000 13.2401 3
3 Africa 2000 21.975 3
4 Africa 2000 3.3905 3
5 Africa 2000 6.4418 3
6 Africa 2000 0.511 3
7 Africa 2000 0.3933 3
1 SAFR 2000 47.8177 3
2 SAFR 2000 0 3
3 SAFR 2000 0 3
4 SAFR 2000 3.3905 3
5 SAFR 2000 0.0947 3
6 SAFR 2000 0.1056 3
7 SAFR 2000 0 3
1 LAM 2000 6.5547 3
2 LAM 2000 20.9588 3
3 LAM 2000 21.9871 3
4 LAM 2000 3.1854 3
5 LAM 2000 47.4024 3
6 LAM 2000 3.4965 3
7 LAM 2000 1.2962 3
1 South East Asia 2000 19.3184 3
2 South East Asia 2000 18.1169 3
3 South East Asia 2000 34.4684 3
4 South East Asia 2000 0 3
5 South East Asia 2000 4.0635 3
6 South East Asia 2000 0.663 3
7 South East Asia 2000 18.3679 3
10 World 2000 6005.084 1
11 World 2000 1259.4497 1
12 World 2000 2752.707 1
13 World 2000 2590.623 1
14 World 2000 2619.022 1
15 World 2000 164.421 1
16 World 2000 31.349 1
17 World 2000 51.99 1
18 World 2000 0.98 1
19 World 2000 0.526 1
20 World 2000 0.546 1
10 OECD 2000 3792.796 1
11 OECD 2000 636.505 1
12 OECD 2000 1542.888 1
13 OECD 2000 2249.137 1
14 OECD 2000 1339.151 1
15 OECD 2000 143.043 1
16 OECD 2000 28.524 1
17 OECD 2000 32.976 1
18 OECD 2000 0.725 1
19 OECD 2000 0.526 1
20 OECD 2000 0.539 1
10 NonOECD 2000 2212.288 1
11 NonOECD 2000 622.9447 1
12 NonOECD 2000 1209.819 1
13 NonOECD 2000 341.486 1
14 NonOECD 2000 1279.871 1
15 NonOECD 2000 21.378 1
16 NonOECD 2000 2.825 1
17 NonOECD 2000 19.014 1
18 NonOECD 2000 0.255 1
19 NonOECD 2000 0 1
20 NonOECD 2000 0.007 1
10 Brazil 2000 11.006 1
11 Brazil 2000 15.169 1
12 Brazil 2000 4.068 1
13 Brazil 2000 6.046 1
14 Brazil 2000 304.403 1
15 Brazil 2000 7.844 1
16 Brazil 2000 0.002 1
17 Brazil 2000 0 1
18 Brazil 2000 0 1
19 Brazil 2000 0 1
20 Brazil 2000 0 1
10 China 2000 1079.31 1
11 China 2000 47.421 1
12 China 2000 18.013 1
13 China 2000 16.737 1
14 China 2000 222.414 1
15 China 2000 2.421 1
16 China 2000 0.615 1
17 China 2000 0.109 1
18 China 2000 0.022 1
19 China 2000 0 1
20 China 2000 0.007 1
10 USA 2000 2129.5 1
11 USA 2000 118.482 1
12 USA 2000 634.29 1
13 USA 2000 797.718 1
14 USA 2000 253.204 1
15 USA 2000 71.713 1
16 USA 2000 5.65 1
17 USA 2000 14.621 1
18 USA 2000 0.183 1
19 USA 2000 0.526 1
20 USA 2000 0 1
10 Russia 2000 175.615 1
11 Russia 2000 33.091 1
12 Russia 2000 370.372 1
13 Russia 2000 130.715 1
14 Russia 2000 164.077 1
15 Russia 2000 2.538 1
16 Russia 2000 0.002 1
17 Russia 2000 0.058 1
18 Russia 2000 0 1
19 Russia 2000 0 1
20 Russia 2000 0 1
10 EU 2000 967.818 1
11 EU 2000 181.296 1
12 EU 2000 479.559 1
13 EU 2000 944.993 1
14 EU 2000 356.893 1
15 EU 2000 46.196 1
16 EU 2000 22.225 1
17 EU 2000 4.785 1
18 EU 2000 0.118 1
19 EU 2000 0 1
20 EU 2000 0.507 1
10 Japan 2000 233.768 1
11 Japan 2000 179.347 1
12 Japan 2000 253.642 1
13 Japan 2000 322.049 1
14 Japan 2000 85.238 1
15 Japan 2000 10.245 1
16 Japan 2000 0.108 1
17 Japan 2000 3.348 1
18 Japan 2000 0.347 1
19 Japan 2000 0 1
20 Japan 2000 0 1
10 India 2000 390.233 1
11 India 2000 29.163 1
12 India 2000 55.964 1
13 India 2000 16.902 1
14 India 2000 74.462 1
15 India 2000 1.278 1
16 India 2000 1.684 1
17 India 2000 0 1
18 India 2000 0.002 1
19 India 2000 0 1
20 India 2000 0 1
10 MiddleEast 2000 0.484 1
11 MiddleEast 2000 175.121 1
12 MiddleEast 2000 245.906 1
13 MiddleEast 2000 0 1
14 MiddleEast 2000 7.98 1
15 MiddleEast 2000 0 1
16 MiddleEast 2000 0.04 1
17 MiddleEast 2000 0 1
18 MiddleEast 2000 0 1
19 MiddleEast 2000 0 1
20 MiddleEast 2000 0 1
10 Africa 2000 208.704 1
11 Africa 2000 59.1627 1
12 Africa 2000 91.623 1
13 Africa 2000 13.01 1
14 Africa 2000 74.905 1
15 Africa 2000 1.076 1
16 Africa 2000 0.232 1
17 Africa 2000 0.434 1
18 Africa 2000 0.003 1
19 Africa 2000 0 1
20 Africa 2000 0 1
10 LAM 2000 24.341 1
11 LAM 2000 103.958 1
12 LAM 2000 96.584 1
13 LAM 2000 12.223 1
14 LAM 2000 551.19 1
15 LAM 2000 12.291 1
16 LAM 2000 0.23 1
17 LAM 2000 1.916 1
18 LAM 2000 0.026 1
19 LAM 2000 0 1
20 LAM 2000 0 1
10 SAFR 2000 193.419 1
11 SAFR 2000 0 1
12 SAFR 2000 0 1
13 SAFR 2000 13.01 1
14 SAFR 2000 1.101 1
15 SAFR 2000 0.307 1
16 SAFR 2000 0 1
17 SAFR 2000 0 1
18 SAFR 2000 0 1
19 SAFR 2000 0 1
20 SAFR 2000 0 1
10 North America 2000 2266.082 1
11 North America 2000 226.771 1
12 North America 2000 711.891 1
13 North America 2000 878.738 1
14 North America 2000 644.846 1
15 North America 2000 81.611 1
16 North America 2000 5.933 1
17 North America 2000 20.522 1
18 North America 2000 0.206 1
19 North America 2000 0.526 1
20 North America 2000 0.032 1
10 Europe 2000 1121.923 1
11 Europe 2000 208.168 1
12 Europe 2000 586.588 1
13 Europe 2000 1048.78 1
14 Europe 2000 607.399 1
15 Europe 2000 48.448 1
16 Europe 2000 22.298 1
17 Europe 2000 6.184 1
18 Europe 2000 0.129 1
19 Europe 2000 0 1
20 Europe 2000 0.507 1
10 Eurasia 2000 213.816 1
11 Eurasia 2000 54.199 1
12 Eurasia 2000 429.435 1
13 Eurasia 2000 132.72 1
14 Eurasia 2000 212.992 1
15 Eurasia 2000 2.538 1
16 Eurasia 2000 0.002 1
17 Eurasia 2000 0.058 1
18 Eurasia 2000 0 1
19 Eurasia 2000 0 1
20 Eurasia 2000 0 1
10 Asia Pacific 2000 2169.734 1
11 Asia Pacific 2000 432.07 1
12 Asia Pacific 2000 590.68 1
13 Asia Pacific 2000 505.152 1
14 Asia Pacific 2000 519.71 1
15 Asia Pacific 2000 18.457 1
16 Asia Pacific 2000 2.614 1
17 Asia Pacific 2000 22.876 1
18 Asia Pacific 2000 0.616 1
19 Asia Pacific 2000 0 1
20 Asia Pacific 2000 0.007 1
10 South East Asia 2000 79.264 1
11 South East Asia 2000 72.152 1
12 South East Asia 2000 154.013 1
13 South East Asia 2000 0 1
14 South East Asia 2000 47.25 1
15 South East Asia 2000 1.005 1
16 South East Asia 2000 0 1
17 South East Asia 2000 16.497 1
18 South East Asia 2000 0.001 1
19 South East Asia 2000 0 1
20 South East Asia 2000 0 1
1 LAM 2000 20.3602 1
2 LAM 2000 213.6524 1
3 LAM 2000 83.0769 1
4 LAM 2000 3.1854 1
5 LAM 2000 47.4024 1
6 LAM 2000 80.3676 1
7 LAM 2000 1.3858 1
1 MiddleEast 2000 20.3602 1
2 MiddleEast 2000 213.6524 1
3 MiddleEast 2000 83.0769 1
4 MiddleEast 2000 3.1854 1
5 MiddleEast 2000 47.4024 1
6 MiddleEast 2000 80.3676 1
7 MiddleEast 2000 1.3858 1
1 India 2000 20.3602 1
2 India 2000 213.6524 1
3 India 2000 83.0769 1
4 India 2000 3.1854 1
5 India 2000 47.4024 1
6 India 2000 80.3676 1
7 India 2000 1.3858 1
1 China 2000 20.3602 1
2 China 2000 213.6524 1
3 China 2000 83.0769 1
4 China 2000 3.1854 1
5 China 2000 47.4024 1
6 China 2000 80.3676 1
7 China 2000 1.3858 1
1 SAFR 2000 20.3602 1
2 SAFR 2000 213.6524 1
3 SAFR 2000 83.0769 1
4 SAFR 2000 3.1854 1
5 SAFR 2000 47.4024 1
6 SAFR 2000 80.3676 1
7 SAFR 2000 1.3858 1
1 Africa 2000 20.3602 1
2 Africa 2000 213.6524 1
3 Africa 2000 83.0769 1
4 Africa 2000 3.1854 1
5 Africa 2000 47.4024 1
6 Africa 2000 80.3676 1
7 Africa 2000 1.3858 1
1 Brazil 2000 20.3602 1
2 Brazil 2000 213.6524 1
3 Brazil 2000 83.0769 1
4 Brazil 2000 3.1854 1
5 Brazil 2000 47.4024 1
6 Brazil 2000 80.3676 1
7 Brazil 2000 1.3858 1
1 North America 2000 20.3602 1
2 North America 2000 213.6524 1
3 North America 2000 83.0769 1
4 North America 2000 3.1854 1
5 North America 2000 47.4024 1
6 North America 2000 80.3676 1
7 North America 2000 1.3858 1
1 Russia 2000 20.3602 1
2 Russia 2000 213.6524 1
3 Russia 2000 83.0769 1
4 Russia 2000 3.1854 1
5 Russia 2000 47.4024 1
6 Russia 2000 80.3676 1
7 Russia 2000 1.3858 1
1 Europe 2000 20.3602 1
2 Europe 2000 213.6524 1
3 Europe 2000 83.0769 1
4 Europe 2000 3.1854 1
5 Europe 2000 47.4024 1
6 Europe 2000 80.3676 1
7 Europe 2000 1.3858 1
1 NonOECD 2000 20.3602 1
2 NonOECD 2000 213.6524 1
3 NonOECD 2000 83.0769 1
4 NonOECD 2000 3.1854 1
5 NonOECD 2000 47.4024 1
6 NonOECD 2000 80.3676 1
7 NonOECD 2000 1.3858 1
1 OECD 2000 20.3602 1
2 OECD 2000 213.6524 1
3 OECD 2000 83.0769 1
4 OECD 2000 3.1854 1
5 OECD 2000 47.4024 1
6 OECD 2000 80.3676 1
7 OECD 2000 1.3858 1
1 EU 2000 20.3602 1
2 EU 2000 213.6524 1
3 EU 2000 83.0769 1
4 EU 2000 3.1854 1
5 EU 2000 47.4024 1
6 EU 2000 80.3676 1
7 EU 2000 1.3858 1
1 Eurasia 2000 20.3602 1
2 Eurasia 2000 213.6524 1
3 Eurasia 2000 83.0769 1
4 Eurasia 2000 3.1854 1
5 Eurasia 2000 47.4024 1
6 Eurasia 2000 80.3676 1
7 Eurasia 2000 1.3858 1
1 USA 2000 20.3602 1
2 USA 2000 213.6524 1
3 USA 2000 83.0769 1
4 USA 2000 3.1854 1
5 USA 2000 47.4024 1
6 USA 2000 80.3676 1
7 USA 2000 1.3858 1
1 Asia Pacific 2000 20.3602 1
2 Asia Pacific 2000 213.6524 1
3 Asia Pacific 2000 83.0769 1
4 Asia Pacific 2000 3.1854 1
5 Asia Pacific 2000 47.4024 1
6 Asia Pacific 2000 80.3676 1
7 Asia Pacific 2000 1.3858 1
1 World 2000 20.3602 1
2 World 2000 213.6524 1
3 World 2000 83.0769 1
4 World 2000 3.1854 1
5 World 2000 47.4024 1
6 World 2000 80.3676 1
7 World 2000 1.3858 1
1 Japan 2000 20.3602 1
2 Japan 2000 213.6524 1
3 Japan 2000 83.0769 1
4 Japan 2000 3.1854 1
5 Japan 2000 47.4024 1
6 Japan 2000 80.3676 1
7 Japan 2000 1.3858 1
1 South East Asia 2000 20.3602 1
2 South East Asia 2000 213.6524 1
3 South East Asia 2000 83.0769 1
4 South East Asia 2000 3.1854 1
5 South East Asia 2000 47.4024 1
6 South East Asia 2000 80.3676 1
7 South East Asia 2000 1.3858 1
1 World 2015 2367.9173 3
2 World 2015 276.823 3
3 World 2015 1203.1185 3
4 World 2015 670.6761 3
5 World 2015 334.2741 3
6 World 2015 171.1292 3
7 World 2015 162.0253 3
1 OECD 2015 747.7724 3
2 OECD 2015 60.7839 3
3 OECD 2015 512.4284 3
4 OECD 2015 513.6858 3
5 OECD 2015 118.5815 3
6 OECD 2015 103.6347 3
7 OECD 2015 97.9842 3
1 Brazil 2015 6.2712 3
2 Brazil 2015 6.4332 3
3 Brazil 2015 15.5322 3
4 Brazil 2015 3.8398 3
5 Brazil 2015 30.9379 3
6 Brazil 2015 8.8331 3
7 Brazil 2015 1.865 3
1 USA 2015 340.789 3
2 USA 2015 8.9007 3
3 USA 2015 241.738 3
4 USA 2015 216.378 3
5 USA 2015 21.5875 3
6 USA 2015 22.2188 3
7 USA 2015 28.799 3
1 North America 2015 365.1807 3
2 North America 2015 18.4233 3
3 North America 2015 290.9053 3
4 North America 2015 245.8264 3
5 North America 2015 56.9697 3
6 North America 2015 27.0785 3
7 North America 2015 35.31 3
1 EU 2015 197.4586 3
2 EU 2015 16.6355 3
3 EU 2015 97.3225 3
4 EU 2015 223.4761 3
5 EU 2015 29.3321 3
6 EU 2015 60.7366 3
7 EU 2015 42.9941 3
1 Europe 2015 252.6724 3
2 Europe 2015 18.3974 3
3 Europe 2015 142.5511 3
4 Europe 2015 252.5045 3
5 Europe 2015 54.0964 3
6 Europe 2015 64.2718 3
7 Europe 2015 51.1426 3
1 Japan 2015 69.5694 3
2 Japan 2015 20.2593 3
3 Japan 2015 72.0851 3
4 Japan 2015 2.4593 3
5 Japan 2015 7.3266 3
6 Japan 2015 7.965 3
7 Japan 2015 5.7473 3
1 NonOECD 2015 1620.1449 3
2 NonOECD 2015 216.039 3
3 NonOECD 2015 690.6901 3
4 NonOECD 2015 156.9903 3
5 NonOECD 2015 215.6926 3
6 NonOECD 2015 67.4945 3
7 NonOECD 2015 64.0411 3
1 Eurasia 2015 85.0244 3
2 Eurasia 2015 9.9028 3
3 Eurasia 2015 240.6728 3
4 Eurasia 2015 52.0059 3
5 Eurasia 2015 19.6501 3
6 Eurasia 2015 4.3531 3
7 Eurasia 2015 0.173 3
1 Russia 2015 64.6335 3
2 Russia 2015 9.0168 3
3 Russia 2015 206.27 3
4 Russia 2015 51.2793 3
5 Russia 2015 14.4474 3
6 Russia 2015 4.2806 3
7 Russia 2015 0.1564 3
1 Asia Pacific 2015 1577.6971 3
2 Asia Pacific 2015 64.7219 3
3 Asia Pacific 2015 257.3248 3
4 Asia Pacific 2015 110.7445 3
5 Asia Pacific 2015 133.8127 3
6 Asia Pacific 2015 56.6979 3
7 Asia Pacific 2015 64.3886 3
1 China 2015 1047.14 3
2 China 2015 7.1236 3
3 China 2015 33.6501 3
4 China 2015 44.5086 3
5 China 2015 95.8444 3
6 China 2015 23.4156 3
7 China 2015 19.9777 3
1 India 2015 253.998 3
2 India 2015 7.8401 3
3 India 2015 13.6281 3
4 India 2015 9.7501 3
5 India 2015 11.7327 3
6 India 2015 14.8301 3
7 India 2015 4.3039 3
1 MiddleEast 2015 0.1797 3
2 MiddleEast 2015 101.572 3
3 MiddleEast 2015 162.842 3
4 MiddleEast 2015 0.7055 3
5 MiddleEast 2015 1.7118 3
6 MiddleEast 2015 0.0169 3
7 MiddleEast 2015 0.1181 3
1 Africa 2015 69.733 3
2 Africa 2015 27.8901 3
3 Africa 2015 57.0473 3
4 Africa 2015 3.189 3
5 Africa 2015 10.3645 3
6 Africa 2015 1.0288 3
7 Africa 2015 4.72 3
1 SAFR 2015 61.6586 3
2 SAFR 2015 0.0451 3
3 SAFR 2015 0 3
4 SAFR 2015 3.189 3
5 SAFR 2015 0.0689 3
6 SAFR 2015 0.1066 3
7 SAFR 2015 0.383 3
1 LAM 2015 17.4301 3
2 LAM 2015 35.9156 3
3 LAM 2015 51.7752 3
4 LAM 2015 5.7002 3
5 LAM 2015 57.669 3
6 LAM 2015 17.6822 3
7 LAM 2015 6.1729 3
1 South East Asia 2015 79.9086 3
2 South East Asia 2015 7.4845 3
3 South East Asia 2015 74.5991 3
4 South East Asia 2015 0 3
5 South East Asia 2015 9.3388 3
6 South East Asia 2015 5.4041 3
7 South East Asia 2015 27.121 3
10 World 2015 9532.317 1
11 World 2015 1022.003 1
12 World 2015 5519.4304 1
13 World 2015 2571.158 1
14 World 2015 3887.883 1
15 World 2015 530.6043 1
16 World 2015 838.141 1
17 World 2015 80.446 1
18 World 2015 246.552 1
19 World 2015 10.068 1
20 World 2015 1.006 1
10 OECD 2015 3227.778 1
11 OECD 2015 260.7938 1
12 OECD 2015 2845.6084 1
13 OECD 2015 1970.682 1
14 OECD 2015 1378.854 1
15 OECD 2015 355.2873 1
16 OECD 2015 556.158 1
17 OECD 2015 50.447 1
18 OECD 2015 183.27 1
19 OECD 2015 9.142 1
20 OECD 2015 0.998 1
10 NonOECD 2015 6304.539 1
11 NonOECD 2015 761.2092 1
12 NonOECD 2015 2673.822 1
13 NonOECD 2015 600.476 1
14 NonOECD 2015 2509.029 1
15 NonOECD 2015 175.317 1
16 NonOECD 2015 281.983 1
17 NonOECD 2015 29.999 1
18 NonOECD 2015 63.282 1
19 NonOECD 2015 0.926 1
20 NonOECD 2015 0.008 1
10 Brazil 2015 27.468 1
11 Brazil 2015 29.34 1
12 Brazil 2015 79.49 1
13 Brazil 2015 14.734 1
14 Brazil 2015 359.743 1
15 Brazil 2015 48.802 1
16 Brazil 2015 21.626 1
17 Brazil 2015 0 1
18 Brazil 2015 0.059 1
19 Brazil 2015 0 1
20 Brazil 2015 0 1
10 China 2015 4133.88 1
11 China 2015 9.866 1
12 China 2015 158.196 1
13 China 2015 170.789 1
14 China 2015 1114.47 1
15 China 2015 63.832 1
16 China 2015 185.768 1
17 China 2015 0.125 1
18 China 2015 45.226 1
19 China 2015 0.027 1
20 China 2015 0.008 1
10 USA 2015 1471 1
11 USA 2015 38.837 1
12 USA 2015 1372.57 1
13 USA 2015 830.288 1
14 USA 2015 251.018 1
15 USA 2015 80.466 1
16 USA 2015 192.992 1
17 USA 2015 18.727 1
18 USA 2015 32.091 1
19 USA 2015 3.544 1
20 USA 2015 0 1
10 Russia 2015 158.499 1
11 Russia 2015 8.095 1
12 Russia 2015 521.039 1
13 Russia 2015 195.47 1
14 Russia 2015 167.993 1
15 Russia 2015 2.819 1
16 Russia 2015 0.148 1
17 Russia 2015 0.457 1
18 Russia 2015 0.335 1
19 Russia 2015 0 1
20 Russia 2015 0 1
10 EU 2015 825.987 1
11 EU 2015 61.092 1
12 EU 2015 496.638 1
13 EU 2015 857.129 1
14 EU 2015 341.07 1
15 EU 2015 201.045 1
16 EU 2015 301.87 1
17 EU 2015 6.523 1
18 EU 2015 102.328 1
19 EU 2015 5.593 1
20 EU 2015 0.489 1
10 Japan 2015 343.219 1
11 Japan 2015 102.524 1
12 Japan 2015 409.833 1
13 Japan 2015 9.437 1
14 Japan 2015 85.193 1
15 Japan 2015 41.46 1
16 Japan 2015 5.16 1
17 Japan 2015 2.582 1
18 Japan 2015 35.858 1
19 Japan 2015 0 1
20 Japan 2015 0 1
10 India 2015 1041.53 1
11 India 2015 22.951 1
12 India 2015 68.088 1
13 India 2015 37.413 1
14 India 2015 137.402 1
15 India 2015 26.542 1
16 India 2015 42.79 1
17 India 2015 0 1
18 India 2015 5.636 1
19 India 2015 0.65 1
20 India 2015 0 1
10 MiddleEast 2015 0.524 1
11 MiddleEast 2015 338.486 1
12 MiddleEast 2015 687.155 1
13 MiddleEast 2015 2.707 1
14 MiddleEast 2015 19.905 1
15 MiddleEast 2015 0.06 1
16 MiddleEast 2015 0.571 1
17 MiddleEast 2015 0 1
18 MiddleEast 2015 0.066 1
19 MiddleEast 2015 0.243 1
20 MiddleEast 2015 0 1
10 Africa 2015 256.522 1
11 Africa 2015 104.2452 1
12 Africa 2015 285.087 1
13 Africa 2015 12.237 1
14 Africa 2015 120.517 1
15 Africa 2015 1.92 1
16 Africa 2015 7.509 1
17 Africa 2015 4.479 1
18 Africa 2015 2.601 1
19 Africa 2015 0.006 1
20 Africa 2015 0 1
10 LAM 2015 72.537 1
11 LAM 2015 166.047 1
12 LAM 2015 249.733 1
13 LAM 2015 21.873 1
14 LAM 2015 670.569 1
15 LAM 2015 67.374 1
16 LAM 2015 31.293 1
17 LAM 2015 3.845 1
18 LAM 2015 2.28 1
19 LAM 2015 0 1
20 LAM 2015 0 1
10 SAFR 2015 228.752 1
11 SAFR 2015 0.183 1
12 SAFR 2015 0 1
13 SAFR 2015 12.237 1
14 SAFR 2015 0.801 1
15 SAFR 2015 0.31 1
16 SAFR 2015 2.27 1
17 SAFR 2015 0 1
18 SAFR 2015 2.183 1
19 SAFR 2015 0 1
20 SAFR 2015 0 1
10 North America 2015 1570.785 1
11 North America 2015 78.562 1
12 North America 2015 1626.002 1
13 North America 2015 943.288 1
14 North America 2015 662.439 1
15 North America 2015 95.03 1
16 North America 2015 228.183 1
17 North America 2015 25.058 1
18 North America 2015 35.232 1
19 North America 2015 3.544 1
20 North America 2015 0.013 1
10 Europe 2015 1035.848 1
11 Europe 2015 65.368 1
12 Europe 2015 681.909 1
13 Europe 2015 967.845 1
14 Europe 2015 629.027 1
15 Europe 2015 206.089 1
16 Europe 2015 317.398 1
17 Europe 2015 14.951 1
18 Europe 2015 105.277 1
19 Europe 2015 5.593 1
20 Europe 2015 0.489 1
10 Eurasia 2015 238.759 1
11 Eurasia 2015 11.126 1
12 Eurasia 2015 633.193 1
13 Eurasia 2015 198.258 1
14 Eurasia 2015 228.489 1
15 Eurasia 2015 3.001 1
16 Eurasia 2015 0.288 1
17 Eurasia 2015 0.457 1
18 Eurasia 2015 0.388 1
19 Eurasia 2015 0 1
20 Eurasia 2015 0 1
10 Asia Pacific 2015 6357.342 1
11 Asia Pacific 2015 258.1688 1
12 Asia Pacific 2015 1356.3514 1
13 Asia Pacific 2015 424.95 1
14 Asia Pacific 2015 1556.937 1
15 Asia Pacific 2015 157.1303 1
16 Asia Pacific 2015 252.899 1
17 Asia Pacific 2015 31.656 1
18 Asia Pacific 2015 100.708 1
19 Asia Pacific 2015 0.682 1
20 Asia Pacific 2015 0.504 1
10 South East Asia 2015 307.743 1
11 South East Asia 2015 29.711 1
12 South East Asia 2015 383.922 1
13 South East Asia 2015 0 1
14 South East Asia 2015 108.591 1
15 South East Asia 2015 11.568 1
16 South East Asia 2015 1.202 1
17 South East Asia 2015 21.093 1
18 South East Asia 2015 2.864 1
19 South East Asia 2015 0 1
20 South East Asia 2015 0 1
1 LAM 2015 33.6791 1
2 LAM 2015 287.4584 1
3 LAM 2015 142.5484 1
4 LAM 2015 5.7002 1
5 LAM 2015 57.669 1
6 LAM 2015 132.6166 1
7 LAM 2015 6.9325 1
1 MiddleEast 2015 33.6791 1
2 MiddleEast 2015 287.4584 1
3 MiddleEast 2015 142.5484 1
4 MiddleEast 2015 5.7002 1
5 MiddleEast 2015 57.669 1
6 MiddleEast 2015 132.6166 1
7 MiddleEast 2015 6.9325 1
1 India 2015 33.6791 1
2 India 2015 287.4584 1
3 India 2015 142.5484 1
4 India 2015 5.7002 1
5 India 2015 57.669 1
6 India 2015 132.6166 1
7 India 2015 6.9325 1
1 China 2015 33.6791 1
2 China 2015 287.4584 1
3 China 2015 142.5484 1
4 China 2015 5.7002 1
5 China 2015 57.669 1
6 China 2015 132.6166 1
7 China 2015 6.9325 1
1 SAFR 2015 33.6791 1
2 SAFR 2015 287.4584 1
3 SAFR 2015 142.5484 1
4 SAFR 2015 5.7002 1
5 SAFR 2015 57.669 1
6 SAFR 2015 132.6166 1
7 SAFR 2015 6.9325 1
1 Africa 2015 33.6791 1
2 Africa 2015 287.4584 1
3 Africa 2015 142.5484 1
4 Africa 2015 5.7002 1
5 Africa 2015 57.669 1
6 Africa 2015 132.6166 1
7 Africa 2015 6.9325 1
1 Brazil 2015 33.6791 1
2 Brazil 2015 287.4584 1
3 Brazil 2015 142.5484 1
4 Brazil 2015 5.7002 1
5 Brazil 2015 57.669 1
6 Brazil 2015 132.6166 1
7 Brazil 2015 6.9325 1
1 North America 2015 33.6791 1
2 North America 2015 287.4584 1
3 North America 2015 142.5484 1
4 North America 2015 5.7002 1
5 North America 2015 57.669 1
6 North America 2015 132.6166 1
7 North America 2015 6.9325 1
1 Russia 2015 33.6791 1
2 Russia 2015 287.4584 1
3 Russia 2015 142.5484 1
4 Russia 2015 5.7002 1
5 Russia 2015 57.669 1
6 Russia 2015 132.6166 1
7 Russia 2015 6.9325 1
