cancel

Davy Van Kerschaver

My account | Log out

Help

manual | Mail us
Choose country:
= delete record
= edit record
= check record
= edit data records
= uncheck/revert record
= open excel file
= start calculation
= calculations done
You can consult all NPP-data or can filter by:
  • Selecting the country in the top bar
  • Or perform more specific queries in the database via the query-form
The pencil next to the specific NPP-record allows you to consult all details about the specific NPP and to annotate and update/change data for the selected NPP. Remind that your changes will not be implemented directly though goes through a review process before being published in the next NucInfo-database version.

npp detail

You can consult all NPP-data or can filter by:

  • Selecting the country in the top bar
  • Or perform more specific queries in the database via the query-form
The pencil next to the specific NPP-record allows you to consult all details about the specific NPP and to annotate and update/change data for the selected NPP. Remind that your changes will not be implemented directly though goes through a review process before being published in the next NucInfo-database version.

  page 3/65  
Total number of records: 1616
Id NPP Name NPP Site NPP IAEA Code Npp technologies id State/Province Nearest City Geo Latitude NPP Geo Longitude NPP LifeCycle Status License status id Primary NPP Category Secondary NPP Category Reference Link Country Code Data confidence level Npp listings id
51 Bruce B-5 Bruce CA-18 CANDU 750B Ontario Mississauga 44.00 -81.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
52 Bruce B-6 Bruce CA-19 CANDU 750B Ontario Mississauga 44.00 -81.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
53 Bruce B-7 Bruce CA-20 CANDU 750B Ontario Mississauga 44.00 -81.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
54 Bruce B-8 Bruce CA-21 CANDU 750B Ontario Mississauga 44.00 -81.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
55 Chalk River-1 Chalk River Laboratories CA-1 KLT-40S Ontario Ottawa 46.00 -77.00 Projected/Proposed 0 X TMSR 0 CA 0.00 Prospective NPP
56 Darlington-1 Darlington CA-22 CANDU 850 Ontario Toronto 43.00 -78.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
57 Darlington-2 Darlington CA-23 CANDU 850 Ontario Toronto 43.00 -78.00 Temporary shutdown LI3 HWR CANDU 0 CA 1.00 Validated NPP
58 Darlington-3 Darlington CA-24 CANDU 850 Ontario Toronto 43.00 -78.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
59 Darlington-4 Darlington CA-25 CANDU 850 Ontario Toronto 43.00 -78.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
60 Darlington-5 Darlington CA-?? CANDU EC6 Ontario Toronto 43.00 -78.00 Suspended 0 HWR CANDU 0 CA 0.00 Archived NPP
61 Darlington-6 Darlington CA-?? CANDU EC6 Ontario Toronto 43.00 -78.00 Suspended 0 HWR CANDU 0 CA 0.00 Archived NPP
62 Douglas Point Douglas Point CA-2 CANDU 200 Ontario Mississauga 44.00 -81.00 Permanent Shutdown LI3 HWR CANDU 0 CA 1.00 Validated NPP
63 Gentilly-1 Gentilly CA-3 HWGCR Quebec Trois-Rivières 46.00 -72.00 Permanent Shutdown LI3 HWR SGHWR 0 CA 1.00 Validated NPP
64 Gentilly-2 Gentilly CA-12 CANDU 6 Quebec Trois-Rivières 46.00 -72.00 Permanent Shutdown LI3 HWR CANDU 0 CA 1.00 Validated NPP
65 Pickering A-1 Pickering CA-4 CANDU 500A Ontario Toronto 43.00 -79.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
66 Pickering A-2 Pickering CA-5 CANDU 500A Ontario Toronto 43.00 -79.00 Permanent Shutdown LI3 HWR CANDU 0 CA 1.00 Validated NPP
67 Pickering A-3 Pickering CA-6 CANDU 500A Ontario Toronto 43.00 -79.00 Permanent Shutdown LI3 HWR CANDU 0 CA 1.00 Validated NPP
68 Pickering A-4 Pickering CA-7 CANDU 500A Ontario Toronto 43.00 -79.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
69 Pickering B-5 Pickering CA-13 CANDU 500B Ontario Toronto 43.00 -79.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
70 Pickering B-6 Pickering CA-14 CANDU 500B Ontario Toronto 43.00 -79.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
71 Pickering B-7 Pickering CA-15 CANDU 500B Ontario Toronto 43.00 -79.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
72 Pickering B-8 Pickering CA-16 CANDU 500B Ontario Toronto 43.00 -79.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
73 Point Lepreau-1 Point Lepreau CA-17 CANDU 6 New Brunswick Saint John 45.00 -66.00 Commercial operation LI3 HWR CANDU 0 CA 1.00 Validated NPP
74 Point Lepreau-2 Point Lepreau CA-?? Atmea-1 New Brunswick Saint John 45.00 -66.00 Withdrawn/Cancelled 0 LWR PWR 0 CA 0.00 Archived NPP
75 Point Lepreau-3 Point Lepreau CA-?? ARC-100 New Brunswick Saint John 45.00 -66.00 Projected/Proposed 0 FR SFR 0 CA 0.00 Prospective NPP