cancel

Davy Van Kerschaver

My account | Log out

Help

manual | Mail us
Choose country:
= delete record
= edit record
= check record
= edit data records
= uncheck/revert record
= open excel file
= start calculation
= calculations done
You can consult all NPP-data or can filter by:
  • Selecting the country in the top bar
  • Or perform more specific queries in the database via the query-form
The pencil next to the specific NPP-record allows you to consult all details about the specific NPP and to annotate and update/change data for the selected NPP. Remind that your changes will not be implemented directly though goes through a review process before being published in the next NucInfo-database version.

npp detail

You can consult all NPP-data or can filter by:

  • Selecting the country in the top bar
  • Or perform more specific queries in the database via the query-form
The pencil next to the specific NPP-record allows you to consult all details about the specific NPP and to annotate and update/change data for the selected NPP. Remind that your changes will not be implemented directly though goes through a review process before being published in the next NucInfo-database version.

  page 1/65  
Total number of records: 1616
Id NPP Name NPP Site NPP IAEA Code Npp technologies id State/Province Nearest City Geo Latitude NPP Geo Longitude NPP LifeCycle Status License status id Primary NPP Category Secondary NPP Category Reference Link Country Code Data confidence level Npp listings id
1539 1 1 AA-III BWR-2500 2 1539 0.00 0.00 0 0 LWR BWR Nuclear-21 - Scenarios Update October 2024 0.00 0
1438 EPR2-4 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1422 EPR2-20 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1423 EPR2-19 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1424 EPR2-18 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1425 EPR2-17 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1426 EPR2-16 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1427 EPR2-15 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1428 EPR2-14 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1429 EPR2-13 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1430 EPR2-12 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1431 EPR2-11 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1432 EPR2-10 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1433 EPR2-9 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1434 EPR2-8 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1435 EPR2-7 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1436 EPR2-6 New EPR site(s) FR-?? EPR-1750 0.00 0.00 Projected/Proposed LI0 LWR PWR FR 1.00 Prospective NPP
1455 FR-1000-3 FR-Site FR-?? Monju FR 0.00 0.00 Projected/Proposed LI0 FR FR FR 1.00 Scenario listed NPP
1452 FR-300-5 FR-Site FR-?? Monju FR 0.00 0.00 Projected/Proposed LI0 FR FR FR 1.00 Scenario listed NPP
1453 FR-1000-1 FR-Site FR-?? Monju FR 0.00 0.00 Projected/Proposed LI0 FR FR FR 1.00 Scenario listed NPP
1454 FR-1000-2 FR-Site FR-?? Monju FR 0.00 0.00 Projected/Proposed LI0 FR FR FR 1.00 Scenario listed NPP
1457 FR-1000-5 FR-Site FR-?? Monju FR 0.00 0.00 Projected/Proposed LI0 FR FR FR 1.00 Scenario listed NPP
1458 FR-1000-6 FR-Site FR-?? Monju FR 0.00 0.00 Projected/Proposed LI0 FR FR FR 1.00 Scenario listed NPP
1451 FR-300-4 FR-Site FR-?? Monju FR 0.00 0.00 Projected/Proposed LI0 FR FR FR 1.00 Scenario listed NPP
1456 FR-1000-4 FR-Site FR-?? Monju FR 0.00 0.00 Projected/Proposed LI0 FR FR FR 1.00 Scenario listed NPP