cancel

Davy Van Kerschaver

My account | Log out

Help

manual | Mail us
Choose country:
= delete record
= edit record
= check record
= edit data records
= uncheck/revert record
= open excel file
= start calculation
= calculations done
You can consult all NPP-data or can filter by:
  • Selecting the country in the top bar
  • Or perform more specific queries in the database via the query-form
The pencil next to the specific NPP-record allows you to consult all details about the specific NPP and to annotate and update/change data for the selected NPP. Remind that your changes will not be implemented directly though goes through a review process before being published in the next NucInfo-database version.

npp detail

You can consult all NPP-data or can filter by:

  • Selecting the country in the top bar
  • Or perform more specific queries in the database via the query-form
The pencil next to the specific NPP-record allows you to consult all details about the specific NPP and to annotate and update/change data for the selected NPP. Remind that your changes will not be implemented directly though goes through a review process before being published in the next NucInfo-database version.

  page 1/65  
Total number of records: 1616
Nearest City Country Code Data confidence level NPP IAEA Code Id Geo Latitude NPP License status id LifeCycle Status Geo Longitude NPP NPP Name Npp listings id Npp technologies id Primary NPP Category Reference Link Secondary NPP Category NPP Site State/Province
1539 1539 0.00 0.00 0 0 0.00 1 0 AA-III BWR-2500 LWR Nuclear-21 - Scenarios Update October 2024 BWR 1 2
1438 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-4 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1422 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-20 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1423 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-19 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1424 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-18 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1425 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-17 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1426 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-16 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1427 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-15 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1428 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-14 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1429 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-13 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1430 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-12 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1431 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-11 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1432 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-10 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1433 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-9 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1434 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-8 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1435 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-7 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1436 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 EPR2-6 Prospective NPP EPR-1750 LWR PWR New EPR site(s)
1455 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 FR-1000-3 Scenario listed NPP Monju FR FR FR FR-Site
1452 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 FR-300-5 Scenario listed NPP Monju FR FR FR FR-Site
1453 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 FR-1000-1 Scenario listed NPP Monju FR FR FR FR-Site
1454 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 FR-1000-2 Scenario listed NPP Monju FR FR FR FR-Site
1457 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 FR-1000-5 Scenario listed NPP Monju FR FR FR FR-Site
1458 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 FR-1000-6 Scenario listed NPP Monju FR FR FR FR-Site
1451 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 FR-300-4 Scenario listed NPP Monju FR FR FR FR-Site
1456 FR 1.00 FR-?? 0.00 LI0 Projected/Proposed 0.00 FR-1000-4 Scenario listed NPP Monju FR FR FR FR-Site